| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $79.67 | High: | - |
| Prev Close: | $79.59 | Low: | - |
| Open: | - | Mkt Cap: | $36.62B |
| Change: | $0.08 ( 0.10% ) | 52Wk High: | $79.75 |
| Vol: | 0 | 52Wk Low: | $41.78 |
| Avg Volume: | 6,715,867 | Shares: | 846.51B |
| EPS: | 3.10 | PE Ratio: | 25.67 |
The Company is engaged in the retail electronic payments network and manages the world's most recognized global financial services brand.
|
|
soolebop
via Twitter |
Oct 28 1:24 AM |
|
Listening to visa's earnings conference call............................. Again $V
Comment |
||
|
|
Wall St. Cheat Sheet
via Twitter |
Oct 27 11:56 PM |
|
Earnings Update: McGraw-Hill, Interactive Corp, and Visa http://su.pr/AP7ZRb $MHP $IACI $V #mkt
Comment |
||
|
|
Brokerz figures
via Twitter |
Oct 27 7:03 PM |
|
RT @globalnewswire - RT @bored2tears Visa, which originally dropped after-hours following earnings report, is now up 1.90 to 75.80. $V #e..
Comment |
||
|
|
Global Newswire
via Twitter |
Oct 27 6:48 PM |
|
RT @bored2tears Visa, which originally dropped after-hours following earnings report, is now up 1.90 to 75.80. $V #earnings
Comment |
||
|
|
Brokerz figures
via Twitter |
Oct 27 6:03 PM |
|
RT @bored2tears - Visa, which originally dropped after-hours following earnings report, is now up 1.90 to 75.80. $V #earnings
Comment |
||
|
|
bored2tears
via Twitter |
Oct 27 5:58 PM |
|
Visa, which originally dropped after-hours following earnings report, is now up 1.90 to 75.80. $V #earnings
Comment |
||
| Consumer Credit Decline Continues | Yesterday | ||
| 4 Earnings Season Option Strategies | Yesterday | ||
| Market Review on EQR, DRE, PNK, EFX, V and FDO by AnalystChoice.com | Yesterday | ||
| Washington Should Let Credit Card Issuers Do Their Job | 11/05/2009 | ||
| AT&T Sues Verizon Wireless | 11/04/2009 | ||
| Practical Money Skills just a click away | 11/04/2009 | CNW | |
| Connaissances financi?res pratiques juste ? un clic | 11/04/2009 | CNW | |
| ClairMail Signs Development and Deployment Agreement to Integrate Visa Mobile Services Into Its Mobile Banking Platform | 11/04/2009 | ||
| Visa Extends Its Money Transfer Service Globally | 11/04/2009 | ||
| A Crazy October | 11/02/2009 | ||
| Nine Companies Increasing Dividends | 11/02/2009 | ||
| Consumer Credit: Precipitous Drop in Credit Card Offers | 10/30/2009 | ||
| Three Companies With Positive, Long-Term Potential | 10/29/2009 | ||
| Wednesday Options Update: GT, RF, MAS & V | 10/28/2009 | ||
| Visa Posts Strong Earnings, Announces share Buyback | 10/28/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||