| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $32.40 | High: | - |
| Prev Close: | $32.56 | Low: | - |
| Open: | - | Mkt Cap: | $1.85B |
| Change: | -$0.16 ( -0.49% ) | 52Wk High: | $32.70 |
| Vol: | 0 | 52Wk Low: | $18.29 |
| Avg Volume: | 5,689,084 | Shares: | 39.10B |
| EPS: | - | PE Ratio: | - |
Seeks to replicate the total return of the Cyclical/Transportation Select Sector of the S&P 500 Index. It unbundles the benchmark S&P 500 and gives the investor ownership in particular sectors of industries represented by a specified Select Sector Index.
|
|
Joao Coelho |
Mar 17 2:59 PM |
|
Bought to cover SPDR CONSUMER DISCRETIONARY SECURITY ETF (XLY) for $25,551.75.
|
||
|
|
kjohnson32 |
Mar 16 12:52 PM |
|
Sold $16,160.00 of XLY.
|
||
|
|
Brandon Allen |
Mar 04 3:09 PM |
|
Sold $195,748.16 of XLY.
|
||
|
|
Tommy Constantinou |
Mar 01 11:56 AM |
|
Sold $30,940.00 of XLY.
|
||
|
|
V S |
Feb 26 9:32 AM |
|
Bought to cover SPDR CONSUMER DISCRETIONARY SECURITY ETF (XLY) for $59,682.00.
|
||
|
|
Michael Corridan |
Feb 25 11:32 AM |
|
Sold $48,096.00 of XLY.
|
||
| Bespoke's Sector Trading Range Charts (3/18/10) | 03/19/2010 | ||
| Position Liquidity Limits for S&P 500 ETFs | 03/18/2010 | ||
| Which Sectors Are Gaining, Lagging? | 03/17/2010 | ||
| S&P 500 Parts and Pieces Performance | 03/17/2010 | ||
| ETF Update: Some Signs of Improvement | 03/16/2010 | ||
| Global Markets in Review: Sanguine Investors Push Stocks Higher | 03/15/2010 | ||
| Weekly ETF Rewind: Up 1.1% and Still More Room to Run | 03/14/2010 | ||
| Retail Spending: Don't Believe Everything You Hear | 03/12/2010 | ||
| S&P 500 Sector Breadth | 03/11/2010 | ||
| S&P View of Earnings and Valuation for U.S. Stocks | 03/10/2010 | ||
| Estimated Earnings Growth for Q1 '2010 and Beyond | 03/10/2010 | ||
| Sector Cumulative A/D Lines | 03/10/2010 | ||
| The Bull Market Turns One | 03/09/2010 | ||
| Treasury Supply Is the Focus Today Through Thursday | 03/09/2010 | ||
| Consumer Discretionary Joins Technology as Another Sector Above Pre-Lehman Levels | 03/08/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||