|
Bull Winkle
2,387 Friends |
|
Latoyia Invest
873 Friends |
|
Josh Moneytaker
476 Friends |
|
Stephen Orlowski
474 Friends |
|
Michael Filloon
451 Friends |
| Today | Month |
Total Return (Annualized) |
|
|---|---|---|---|
| 15.0% | 15.0% | --- | |
| 9.4% | 9.4% | 197.1% | |
| 9.1% | 9.1% | -138.7% | |
| 9.1% | 9.1% | -204.4% | |
| 9.1% | 9.1% | 321.2% |
| Last Month | Total | |
|---|---|---|
| $100.00 | $3,867.39 | |
| $0.65 | $3,704.34 | |
| $0.10 | $2,984.05 | |
| $0.01 | $2,334.71 | |
| $0.01 | $2,113.74 | |
| Rating | ||
|---|---|---|
| 294 |
|
|
| 116 |
|
|
| 87 |
|
|
| 72 |
|
|
| 67 |
|
|