|
Bull Winkle
2,387 Friends |
|
Latoyia Invest
873 Friends |
|
Josh Moneytaker
476 Friends |
|
Stephen Orlowski
474 Friends |
|
Michael Filloon
451 Friends |
| Today | Month |
Total Return (Annualized) |
|
|---|---|---|---|
| 9.5% | 2.8% | -65.7% | |
| 8.9% | 8.0% | -54.8% | |
| 8.2% | -11.2% | 11.0% | |
| 7.8% | 24.5% | 131.4% | |
| 6.7% | 7.1% | 98.6% |
| Last Month | Total | |
|---|---|---|
| $0.10 | $3,867.49 | |
| $0.14 | $3,704.98 | |
| $0.50 | $2,984.55 | |
| $0.01 | $2,334.71 | |
| $0.10 | $2,113.84 | |
| Rating | ||
|---|---|---|
| 294 |
|
|
| 116 |
|
|
| 87 |
|
|
| 72 |
|
|
| 67 |
|
|