|
Bull Winkle
2,387 Friends |
|
Latoyia Invest
873 Friends |
|
Josh Moneytaker
476 Friends |
|
Stephen Orlowski
474 Friends |
|
Michael Filloon
451 Friends |
| Today | Month |
Total Return (Annualized) |
|
|---|---|---|---|
| 19.2% | 18.3% | 80.3% | |
| 19.2% | 18.0% | 587.6% | |
| 17.4% | 16.1% | 335.8% | |
| 15.6% | 45.0% | 576.7% | |
| 14.7% | 14.6% | 21.9% |
| Last Month | Total | |
|---|---|---|
| $0.10 | $3,867.49 | |
| $0.18 | $3,705.66 | |
| $0.50 | $2,984.55 | |
| $0.01 | $2,334.71 | |
| $0.10 | $2,113.94 | |
| Rating | ||
|---|---|---|
| 294 |
|
|
| 116 |
|
|
| 87 |
|
|
| 72 |
|
|
| 67 |
|
|