|
Bull Winkle
3,066 Friends |
|
Latoyia Invest
842 Friends |
|
Josh Moneytaker
735 Friends |
|
Joe 007
682 Friends |
|
Stephen Orlowski
620 Friends |
| Today | Month |
Total Return (Annualized) |
|
|---|---|---|---|
| 18.3% | 20.4% | 11.0% | |
| 16.2% | -68.8% | -54.8% | |
| 12.4% | 24.4% | -7.3% | |
| 12.2% | -7.9% | -47.4% | |
| 12.2% | 13.8% | -11.0% |
| Last Month | Total | |
|---|---|---|
| $0.10 | $3,867.49 | |
| $0.76 | $3,706.42 | |
| $0.50 | $2,984.55 | |
| $0.01 | $2,334.71 | |
| $0.10 | $2,113.94 | |
| Rating | ||
|---|---|---|
| 294 |
|
|
| 116 |
|
|
| 87 |
|
|
| 72 |
|
|
| 67 | No Analyses | |