|
Bull Winkle
2,387 Friends |
|
Latoyia Invest
873 Friends |
|
Josh Moneytaker
476 Friends |
|
Stephen Orlowski
474 Friends |
|
Michael Filloon
451 Friends |
| Today | Month |
Total Return (Annualized) |
|
|---|---|---|---|
| 14.2% | -2.9% | -91.2% | |
| 13.3% | -1.7% | -3.6% | |
| 13.2% | -0.1% | -69.4% | |
| 12.5% | -5.3% | -94.9% | |
| 11.6% | -4.8% | -54.8% |
| Last Month | Total | |
|---|---|---|
| $0.10 | $3,867.49 | |
| $0.14 | $3,704.98 | |
| $0.50 | $2,984.55 | |
| $0.01 | $2,334.71 | |
| $0.10 | $2,113.84 | |
| Rating | ||
|---|---|---|
| 294 |
|
|
| 116 |
|
|
| 87 |
|
|
| 72 |
|
|
| 67 |
|
|