|
Bull Winkle
3,066 Friends |
|
Latoyia Invest
842 Friends |
|
Josh Moneytaker
735 Friends |
|
Joe 007
682 Friends |
|
Stephen Orlowski
620 Friends |
| Today | Month |
Total Return (Annualized) |
|
|---|---|---|---|
| 26.6% | 280.6% | -58.4% | |
| 8.6% | 2.7% | 0.0% | |
| 7.6% | 9.0% | 47.4% | |
| 7.2% | 1.5% | 62.0% | |
| 7.2% | 11.4% | -14.6% |
| Last Month | Total | |
|---|---|---|
| $0.10 | $3,867.49 | |
| $0.76 | $3,706.42 | |
| $0.50 | $2,984.55 | |
| $0.01 | $2,334.71 | |
| $0.10 | $2,113.94 | |
| Rating | ||
|---|---|---|
| 294 |
|
|
| 116 |
|
|
| 87 |
|
|
| 72 |
|
|
| 67 | No Analyses | |