|
Bull Winkle
2,387 Friends |
|
Latoyia Invest
873 Friends |
|
Josh Moneytaker
476 Friends |
|
Stephen Orlowski
474 Friends |
|
Michael Filloon
451 Friends |
| Today | Month |
Total Return (Annualized) |
|
|---|---|---|---|
| 408.2% | 1.4% | 131.4% | |
| 111.2% | -893.8% | -299.3% | |
| 60.0% | 5.3% | 116.8% | |
| 34.4% | 34.4% | 4,182.9% | |
| 31.3% | 1.7% | 14.6% |
| Last Month | Total | |
|---|---|---|
| $0.10 | $3,867.49 | |
| $0.18 | $3,705.66 | |
| $0.50 | $2,984.55 | |
| $0.01 | $2,334.71 | |
| $0.10 | $2,113.94 | |
| Rating | ||
|---|---|---|
| 294 |
|
|
| 116 |
|
|
| 87 |
|
|
| 72 |
|
|
| 67 | No Analyses | |