000000
|
Taher Saghir$14.00bordentown, NJ 9/04/07 $2,980,472.90 |
2 12/15/08 175.2% 198% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| -0.1% | 4.6% | -7.3% | 26 |
|
|
| -0.5% | -3.3% | -11% | 1 |
|
|
| -1.9% | -0% | 18.2% | 0 |
|
|
| -0.1% | 4.1% | 25.6% | 0 |
|
|
| -0.4% | 2.3% | 25.6% | 0 |
|
|
| -0.6% | 0.8% | 11% | 0 |
|
|
| 0.2% | 1.7% | 0% | 0 |
|
|
| -0.4% | -0.1% | -3.6% |
|
||
| 0.2% | -2.8% | -32.8% | 4 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.