007wall-street
|
Joe 007$2,334.71Hollywood, FL 9/05/07 $10,358,189.89 |
4 09/05/07 346.8% 935.8% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| 0.5% | 4.3% | 11% | 0 |
|
|
| -0.7% | 13.8% | 43.8% | 0 |
|
|
| -0.5% | 8% | 87.6% | 285 |
|
|
| -1.7% | 15.2% | 354% | 0 |
|
|
| -1.6% | 12.6% | 138.7% | 0 |
|
|
| -0.8% | 5.8% | 29.2% | 0 |
|
|
| 0.1% | 10.3% | 65.7% | 0 |
|
|
| -1.3% | 7.9% | 51.1% | 0 |
|
|
| -1.1% | 6.8% | 230% | 0 |
|
|
| 0% | 7.4% | 7.3% | 0 |
|
|
| -1.3% | 8.5% | 25.6% | 0 |
|
|
| -2.2% | 7.5% | 73% | 0 |
|
|
| -0.8% | 9.2% | -18.2% | 0 |
|
|
| -1% | 9.6% | 65.7% | 8 |
|
|
| -1.2% | 10.3% | 47.4% | 0 |
|
|
| -2.9% | 5% | -11% | 0 |
|
|
| -0.9% | 7% | -3.6% | 7 |
|
|
| -0.8% | 5.6% | 14.6% | 0 |
|
|
| -0.5% | 11.7% | 109.5% | 0 |
|
|
| -1.3% | 9.2% | 84% | 3 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
David Bowles |
Mar 19 10:41 AM |
|
Scaling out of CMZ. David.
Comment |
||
|
|
David Bowles |
Mar 19 10:41 AM |
|
Drop SOMX. David.
Comment |
||
|
|
David Bowles |
Mar 19 1:21 AM |
|
Trim your sails! Sell some shares. Nibbled at Q, CTEL, and SOMX. Scaling out of HIG, END, DLM. David.
Comment |
||
|
|
David Bowles |
Mar 17 2:59 PM |
|
Bought HIG. David.
Comment |
||
|
|
David Bowles |
Mar 17 2:58 PM |
|
Dropped AIXG. David.
Comment |
||