007wall-street
|
Joe 007$2,334.71Hollywood, FL 9/05/07 $12,928,572.05 |
4 09/05/07 540.2% 1,192.9% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 14.2% | -2.9% | -91.2% | 0 |
|
|
| 6.3% | -4.7% | -94.9% | 7 |
|
|
| 5.8% | -3.7% | 43.8% | 0 |
|
|
| 2.3% | 2.6% | -18.2% | 0 |
|
|
| -0.3% | 11.2% | 240.9% | 59 |
|
|
| 1.6% | -0.5% | -32.8% | 0 |
|
|
| 1.5% | -4.1% | -62% | 0 |
|
|
| 1.5% | 5.3% | 0% | 0 |
|
|
| 1.3% | -1.8% | -11% | 0 |
|
|
| 1.2% | 2.7% | 47.4% | 6 |
|
|
| 1.1% | 20.6% | 43.8% | 10 |
|
|
| 1% | -4.9% | 11% | 9 |
|
|
| 1% | -7.5% | -32.8% | 0 |
|
|
| 1% | -16.3% | -29.2% | 2 |
|
|
| 1% | -5.2% | -91.2% | 3 |
|
|
| 1% | 3% | -14.6% | 0 |
|
|
| 0.9% | -9.7% | 3.6% | 0 |
|
|
| 0.9% | 2% | 36.5% | 0 |
|
|
| 0.9% | -3% | -21.9% | 1 |
|
|
| 0.9% | -11.6% | -14.6% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
SmartVestor |
Nov 19 5:39 AM |
|
Sign up with www.smartvestor.com FREE
Comment |
||
|
|
David Bowles |
Nov 16 4:44 PM |
|
More functional, homey gifts will be given in general (lower, middle classes); cash, jewelry, fine wines (upper class) David.
Comment |
||
|
|
David Bowles |
Nov 16 4:40 PM |
|
Look for purveyors of clothes, less-expensive toys, video games, gift cards from large retailers will be popular. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:37 PM |
|
Heading into big retail quarter/Xmas season, inventories way down, some shortages already reported. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:33 PM |
|
Yeah, I know--beats the h*ll out of me too! Retail is just busin' loose, FBN, LZY, SMRT, etc. econ. down & off. unemp. over 10%(unoff.17.3)
Comment |
||