BelgiumQuant
|
Niels Vanden bussche$6.19Lichtervelde, 4/01/08 $1,084,643.91 |
13 04/02/08 3.6% 8.5% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 6.3% | -4.7% | -94.9% | 7 |
|
|
| -0.3% | 11.2% | 240.9% | 59 |
|
|
| 1.7% | 3.9% | 21.9% | 0 |
|
|
| 0.9% | 1.1% | 29.2% |
|
||
| 0.9% | 2.2% | 18.2% | 0 |
|
|
| 0.5% | 3.9% | 32.8% | 0 |
|
|
| 0.5% | 1.2% | -21.9% | 0 |
|
|
| 0.5% | 9.8% | 51.1% | 2 |
|
|
| 0.4% | 4.1% | -11% | 0 |
|
|
| 0.3% | -2.3% | 167.9% | 0 |
|
|
| 0.2% | -9.4% | 7.3% | 29 |
|
|
| 0.2% | 0.1% | 0% | 0 |
|
|
| 0.2% | -9.6% | 25.6% | 0 |
|
|
| 0.2% | 5.4% | 14.6% | 0 |
|
|
| 0.1% | 5.3% | 65.7% | 0 |
|
|
| 0.1% | 4.1% | 14.6% | 0 |
|
|
| 0% | -0% | 0% | 2 |
|
|
| 0% | 0% | 124.1% | 3 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | -54.8% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
David Bowles |
Nov 21 6:14 PM |
|
JCG reports on Tuesday, then may sell-off. May buy more then. Typical pattern. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:44 PM |
|
More functional, homey gifts will be given in general (lower, middle classes); cash, jewelry, fine wines (upper class) David.
Comment |
||
|
|
David Bowles |
Nov 16 4:40 PM |
|
Look for purveyors of clothes, less-expensive toys, video games, gift cards from large retailers will be popular. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:37 PM |
|
Heading into big retail quarter/Xmas season, inventories way down, some shortages already reported. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:33 PM |
|
Yeah, I know--beats the h*ll out of me too! Retail is just busin' loose, FBN, LZY, SMRT, etc. econ. down & off. unemp. over 10%(unoff.17.3)
Comment |
||