Elihu
|
Matthew Mullinex$3.213/09/08 $474,849.51 |
20 03/10/08 -25.6% -52.5% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| -0.5% | 8% | 87.6% | 285 |
|
|
| -2.1% | 14.8% | 346.8% | 0 |
|
|
| -0.9% | 3.5% | -7.3% | 26 |
|
|
| 0.2% | 3.9% | 21.9% | 0 |
|
|
| -1.6% | 2.2% | -3.6% | 7 |
|
|
| -1.4% | 3.2% | -18.2% | 1 |
|
|
| -0.6% | 3.6% | -14.6% | 0 |
|
|
| -1% | 3.4% | -18.2% | 0 |
|
|
| -0.5% | 2% | -3.6% | 5 |
|
|
| -0.6% | 1.6% | 14.6% | 0 |
|
|
| -0.2% | 0.5% | -18.2% | 0 |
|
|
| 0.1% | 4.4% | -11% | 3 |
|
|
| -0.4% | 6.6% | -3.6% | 0 |
|
|
| 6.7% | 10.4% | 54.8% | 13 |
|
|
| -1.6% | 1.6% | 43.8% | 7 |
|
|
| 0% | 0% | -- | 4 |
|
|
| 0% | 0% | -146% | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | -- | 6 |
|
|
| 0% | 0% | -40.2% | 1 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Tsz ngong Ko |
Mar 20 12:14 AM |
|
Yo guys!PALM is American. Destined to fail man! - PALM
Comment |
||
|
|
Mahdi Cashville |
Feb 02 12:59 PM |
|
It's almost 1PM... Sell the rips buy the dips traders. Time to sell the brenchmark across the board (S&P 1,104 probably the high 4today)
Comment |
||
|
|
Typical Inc |
Feb 16 2:26 PM |
|
|
Mahdi Cashville |
Jan 29 2:49 PM |
|
Bulls might get saved by the bell.
Comment |
||
|
|
David Odle |
Nov 05 4:01 PM |
|
it was a system error
Comment |
||