Johnny1205
|
Jonathan Rego$670.1812/23/07 $833,720.02 |
84 01/04/08 -7.3% -16.6% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 1% | -16.3% | -29.2% | 2 |
|
|
| 0.6% | -7% | 540.2% | 4 |
|
|
| 0.6% | 5.8% | 3.6% | 3 |
|
|
| 0.6% | -0.8% | 113.2% | 10 |
|
|
| 0.4% | -3.5% | 843.2% | 30 |
|
|
| 0.3% | 4% | 11% | 4 |
|
|
| 0.3% | -2.3% | 167.9% | 0 |
|
|
| 0.1% | 1.3% | 7.3% | 0 |
|
|
| 0.1% | 3.9% | -11% | 0 |
|
|
| 0.1% | 2.8% | -3.6% | 3 |
|
|
| 0.1% | 5.7% | 3.6% | 3 |
|
|
| 0% | 2.9% | 14.6% | 0 |
|
|
| 0% | 0% | -- | 1 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | 25.6% | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | 0% | 0 |
|
|
| 0% | 0% | -- | 32 |
|
|
| 0% | 4.2% | 3.6% | 1 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Marc Forgang |
Nov 17 9:55 PM |
|
The markets continue to be ahead of themselves. There will be a mini correction of 10 percent. It may take a few more months.
Comment |
||
|
|
Eleni Tsiros |
Oct 18 1:34 PM |
|
Buy stocks in TOYS!!!
Comment |
||
|
|
Athanasios Kapernekas |
Mar 26 9:51 PM |
|
Nikkei hit 27year low recently. U.S. markets will dump another 45-70% from 3/26/09 close. Dow at 27 yr low is around 770-900 for perspective
Comment |
||