LEGMAKER
|
Michael Filloon$3,704.98UNITED STATES 9/05/07 $1,766,933.54 |
285 01/02/09 87.6% 76.7% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 14.2% | -2.9% | -94.9% | 0 |
|
|
| 8.5% | 1.1% | -47.4% | 4 |
|
|
| 2.7% | -1.6% | 54.8% | 6 |
|
|
| 2.3% | 2.6% | -18.2% | 0 |
|
|
| 2.2% | -1.5% | 14.6% | 0 |
|
|
| 2% | 13.7% | 262.8% | 59 |
|
|
| 1.8% | 8.8% | -32.8% | 20 |
|
|
| 1.4% | -3.4% | -25.6% | 1 |
|
|
| 1.4% | 12% | -14.6% | 0 |
|
|
| 1.3% | 6% | 11% | 17 |
|
|
| 1.2% | 4.7% | -40.2% | 0 |
|
|
| 1.2% | 1.5% | -47.4% | 0 |
|
|
| 1.2% | 2.7% | 47.4% | 6 |
|
|
| 1.1% | 20.6% | 43.8% | 10 |
|
|
| 1.1% | -15.9% | -32.8% | 0 |
|
|
| 1% | -4.9% | 11% | 9 |
|
|
| 1% | -16.3% | -29.2% | 2 |
|
|
| 0.9% | -11.6% | -47.4% | 4 |
|
|
| 0.9% | -1.7% | -40.2% | 3 |
|
|
| 0.9% | -3% | -21.9% | 1 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Victor Lucas |
Nov 18 12:07 PM |
|
Pay attention daily. When you learn evrything about a good stock, buy it!
Comment |
||
|
|
Victor Lucas |
Nov 18 12:03 PM |
|
Divide your portfolio in to thirds: 1/3 cheap fast-moving, 1/3 stable and 1/3 core producers. In this last category I recommend AXIG solid!
Comment |
||
|
|
David Bowles |
Nov 16 4:44 PM |
|
More functional, homey gifts will be given in general (lower, middle classes); cash, jewelry, fine wines (upper class) David.
Comment |
||
|
|
David Bowles |
Nov 16 4:40 PM |
|
Look for purveyors of clothes, less-expensive toys, video games, gift cards from large retailers will be popular. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:37 PM |
|
Heading into big retail quarter/Xmas season, inventories way down, some shortages already reported. David.
Comment |
||