|
Mahdi Cashville$353.62Nashville, TN 9/05/07 $333,497.32 |
02/24/09 -94.9% -66.6% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 13.3% | -1.7% | -3.6% | 5 |
|
|
| 2.3% | -4% | 21.9% | 18 |
|
|
| 2.3% | 2.6% | -18.2% | 0 |
|
|
| 2.2% | -2.4% | -21.9% | 0 |
|
|
| 1.9% | -7.8% | 284.7% | 0 |
|
|
| 1.8% | 8.8% | -32.8% | 20 |
|
|
| 1.4% | -5.3% | 40.2% | 1 |
|
|
| 1.4% | -1.4% | -11% | 0 |
|
|
| 1.3% | 6% | 14.6% | 17 |
|
|
| 1.3% | -0.4% | -54.8% | 0 |
|
|
| 1.2% | 4.7% | -40.2% | 0 |
|
|
| 1.2% | 2.7% | 47.4% | 6 |
|
|
| 1.2% | 14.8% | -14.6% | 0 |
|
|
| 1% | -4.9% | 11% | 9 |
|
|
| 1% | -16.3% | -29.2% | 2 |
|
|
| 0.9% | -16.8% | -131.4% | 42 |
|
|
| 0.8% | -6.8% | -87.6% | 0 |
|
|
| 0.8% | 1.5% | 40.2% | 2 |
|
|
| 0.8% | -2.8% | -11% | 0 |
|
|
| 0.8% | 0.5% | 54.8% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Tarik Carr |
Nov 17 12:45 PM |
|
I'm down a quartern mil in my FNM holding. If it reaches 2 I would be saved and make profit..otherwise I expect to hold FNM for some time. - FNM
Comment |
||
|
|
Shane Drozdowski |
Nov 11 8:45 PM |
|
Here is how to play a favorite dividend stock of many: Altria MO http://bit.ly/14aPjH - MO
Comment |
||
|
|
Ken Adler |
Nov 12 9:58 PM |
|
|
Shane Drozdowski |
Nov 11 7:44 PM |
|
Volume Drying Up: Big Move Coming Up or Down | #MKT $SPX | http://financialderivativ..
Comment |
||
|
|
Shane Drozdowski |
Nov 08 11:22 PM |
|
Weekly market outlook: http://financialderivativ..
Comment |
||