|
|
William Sinclair$57.32Pine Mountain, GA 9/04/07 $727,478.04 |
23 07/20/09 -80.3% -27.2% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 14.2% | -2.9% | -91.2% | 0 |
|
|
| 2.3% | 2.6% | -18.2% | 0 |
|
|
| -0.3% | 11.2% | 240.9% | 59 |
|
|
| 1.2% | 4.7% | -40.2% | 0 |
|
|
| 1% | -4.9% | 11% | 9 |
|
|
| 0.5% | 9.8% | 51.1% | 2 |
|
|
| 0.4% | 13.8% | 47.4% | 0 |
|
|
| 0.4% | -4.1% | 3.6% | 2 |
|
|
| 0.3% | -2.3% | 167.9% | 0 |
|
|
| 0.2% | 4.1% | -21.9% | 2 |
|
|
| 0.1% | 1.9% | 80.3% | 0 |
|
|
| 0.1% | 2.4% | -3.6% | 1 |
|
|
| 0.1% | 4.6% | 10,103.2% | 0 |
|
|
| 0% | -0.1% | -25.6% | 0 |
|
|
| 0% | 0% | -3.6% | 0 |
|
|
| 0% | 0% | 40.2% | 9 |
|
|
| 0% | 4.9% | -3.6% | 0 |
|
|
| -0% | 2.4% | -3.6% | 2 |
|
|
| -0% | 0.9% | 7.3% | 0 |
|
|
| -0.1% | 2.8% | 84% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
David Bowles |
Nov 21 6:14 PM |
|
JCG reports on Tuesday, then may sell-off. May buy more then. Typical pattern. David.
Comment |
||
|
|
SmartVestor |
Nov 19 5:39 AM |
|
Sign up with www.smartvestor.com FREE
Comment |
||
|
|
David Bowles |
Nov 16 4:44 PM |
|
More functional, homey gifts will be given in general (lower, middle classes); cash, jewelry, fine wines (upper class) David.
Comment |
||
|
|
David Bowles |
Nov 16 4:40 PM |
|
Look for purveyors of clothes, less-expensive toys, video games, gift cards from large retailers will be popular. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:37 PM |
|
Heading into big retail quarter/Xmas season, inventories way down, some shortages already reported. David.
Comment |
||