YowcephH
|
Yowceph Haddad$26.37Notre Dame, IN 1/28/08 $1,000,000.00 |
01/29/08 -11% - |
|
I measure market trends over a variety of time frames to evaluate short term trends to trade on for a set list of specific stocks. I use a mix of momentum and technical trading, and find that a contrarian mindset serves me best. Macro concerns, company peers, market mood, are all carefully
... More| Since Start | May | Apr | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|
| YowcephH | - | 4.8% | 4.3% | -0.4% | 0.2% | -6.4% | -0.6% | 4.2% |
| S&P 500 | 1% | 0% | -3% | 3.1% | 4.1% | 4.4% | 0.8% | -0.5% |
| Name | Size | Avg. Return | Avg. May | Top Players |
|---|---|---|---|---|
| University of Notre Dame | 216 | 7.0% | -2.0% |
| Member | Since Start [Annualized] |
Today | This Month | Analysis | |
|---|---|---|---|---|---|
| 7.9% | 271.6% | 51.1% | 0 |
|
|
| -9.2% | -10.7% | -14.6% | 0 |
|
|
| 2.6% | -4.9% | -3.6% | 0 |
|
|
| -8.7% | 171.1% | 62% | 2 |
|
|
| 0% | 388.1% | 98.6% | 0 |
|
| Contest | Players | Leaders | Rank |
|---|
Yowceph Haddad has not added expertise
![]() |
TMA: Sub-prime Fear Has Made Super-prime Lender TMA Dirt Cheap |
|
| Posted 1534 days ago on 3/05/08 | ||
![]() |
TMA: Sub-prime Fear Has Made Super-prime Lender TMA Dirt Cheap |
|
| Posted 1534 days ago on 3/05/08 | ||