|
|
Kyle N$0.568/19/08 $1,000,000.00 |
No Analyses 12/29/08 7.3% - |
|
| Since Start | May | Apr | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|
| beezr15 | - | -3.6% | 0% | 1.2% | 6.2% | 13.6% | -3.4% | -4.2% |
| S&P 500 | 56.6% | 0% | -3% | 3.1% | 4.1% | 4.4% | 0.8% | -0.5% |
| Member | Since Start [Annualized] |
Today | This Month | Analysis | |
|---|---|---|---|---|---|
| -8.6% | -5% | 0% | 0 |
|
|
| -6.5% | -18.4% | -3.6% | 0 |
|
|
| -2.6% | 39.9% | 14.6% | 0 |
|
|
| -0.6% | 22% | 7.3% | 0 |
|
|
| -1.5% | 25.1% | 7.3% | 0 |
|
Kyle N has not added expertise