bigtuna
|
Tuna Fish$0.234/23/08 $1,261,851.62 |
4 02/04/09 32.8% 26.2% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 0.3% | 5.7% | -3.6% | 0 |
|
|
| 0% | 2.8% | -7.3% | 1 |
|
|
| 0% | 4.8% | 21.9% | 1 |
|
|
| 0% | 1.1% | -3.6% | 1 |
|
|
| 0% | 0% | 14.6% | 2 |
|
|
| 0% | 0% | 3.6% | 0 |
|
|
| 0% | 0% | 0% | 0 |
|
|
| 0% | 0% | 0% | 0 |
|
|
| 0% | 0% | 21.9% | 1 |
|
|
| -0% | 0.1% | -3.6% | 0 |
|
|
| -0.1% | 0.1% | -11% | 0 |
|
|
| -0.2% | 1.8% | -7.3% | 0 |
|
|
| -0.2% | -1.7% | -7.3% | 0 |
|
|
| -0.2% | 3.6% | 54.8% | 0 |
|
|
| -0.3% | 2.4% | 58.4% | 0 |
|
|
| -0.4% | 1.5% | -7.3% | 2 |
|
|
| -0.5% | 2.2% | -14.6% | 0 |
|
|
| -1.1% | 4.1% | -18.2% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
hsulaimon1 |
Mar 29 11:02 PM |
|
The Virgin Group as a whole is going to have major sucess from recent Sponsorships encouraged by Sir Richard Branson - VMED
Comment |
||