|
|
Beth Kaufman$26.833/04/08 $2,342,010.28 |
1 03/04/08 80.3% 134.2% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 2.7% | -2% | -21.9% | 0 |
|
|
| 1.8% | 1.9% | 43.8% | 7 |
|
|
| 1% | -1.8% | 171.6% | 0 |
|
|
| 0.9% | 3.1% | -7.3% | 6 |
|
|
| 0.8% | 3.8% | 11% | 0 |
|
|
| 0.8% | 2.8% | 32.8% | 0 |
|
|
| 0.7% | 6.9% | 51.1% | 1 |
|
|
| 0.5% | 2.6% | -11% | 1 |
|
|
| 0.4% | 3.8% | -11% | 1 |
|
|
| 0.2% | 1.6% | -14.6% | 0 |
|
|
| 0.2% | 0.8% | 0% | 1 |
|
|
| 0.2% | -2.2% | 11% | 5 |
|
|
| 0.2% | 4.2% | -25.6% | 1 |
|
|
| 0.1% | 1.2% | -7.3% | 0 |
|
|
| 0.1% | 4.7% | -11% | 26 |
|
|
| 0.1% | 0.3% | 32.8% | 0 |
|
|
| 0% | 0% | 43.8% | 9 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | -18.2% | 2 |
|
|
| 0% | 0% | -43.8% | 3 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Brendan Mcmanus |
Jun 01 11:53 AM |
|
great move for NUAN today after heavy volume after-hours on friday. - NUAN
Comment |
||
|
|
Alex Cotto |
May 15 8:18 PM |
|
It will turn my way.
Comment |
||
|
|
Shaun Nunya |
Apr 13 1:39 PM |
|
wtf is going on
Comment |
||
|
|
Brandon Nepstad |
Apr 09 11:38 AM |
|
i hate SKF they dropped to 76.08 i lost 30 grand and im down 43 grand so ya whats is happing to skf
Comment |
||
|
|
Justin Scheff |
Apr 09 11:58 AM |