|
dcyfrone$0.327/05/08 $1,139,168.34 |
4 12/17/09 76.6% 13.9% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| -2.4% | 8.2% | 32.8% | 0 |
|
|
| -0.4% | 6.3% | 146% | 1 |
|
|
| -0.8% | 11.3% | 303% | 3 |
|
|
| -0.7% | 4.2% | 62% | 5 |
|
|
| -1.7% | 3.4% | 73% | 1 |
|
|
| -0.6% | 7.2% | 54.8% | 1 |
|
|
| -1.3% | 3.3% | 11% | 0 |
|
|
| -1.1% | 2.9% | 7,051.8% | 0 |
|
|
| -0.1% | 0.8% | 3,909.2% | 1 |
|
|
| 0% | 0% | -11% | 0 |
|
|
| 0% | 0% | 197.1% | 0 |
|
|
| 2.2% | -4.6% | 0% | 13 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Niels Vanden bussche |
Jul 14 3:23 PM |
|
Goldman Sachs: the public sponsored hedge fund, nobody outraged?
Comment |
||
|
|
David Bowles |
Jul 16 4:12 PM |
|
|
Niels Vanden bussche |
Jul 13 11:56 AM |
|
if you can, short the market
Comment |
||