|
|
Dan Bart$6.803/16/08 $2,247,849.39 |
70 11/13/08 124.1% 124.8% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 0.7% | 7.9% | 142.4% | 0 |
|
|
| -0.1% | 4.2% | -11% | 1 |
|
|
| -0.1% | 6.9% | -11% | 26 |
|
|
| -0.2% | 2.4% | 7.3% | 0 |
|
|
| -0.2% | 6.2% | 3.6% | 0 |
|
|
| -0.9% | 11.3% | -3.6% | 3 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
HarryPotter |
Oct 21 12:19 PM |
|
LOL.
Comment |
||
|
|
HarryPotter |
Sep 01 11:46 PM |
|
I love the market!
Comment |
||