|
|
Dan Bart$7.303/16/08 $2,458,151.21 |
70 11/13/08 109.5% 145.8% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| -0.9% | 3.5% | -7.3% | 26 |
|
|
| -1.1% | 3.5% | 7.3% | 0 |
|
|
| -0.5% | 2.3% | 7.3% | 0 |
|
|
| -0.6% | 2.3% | -7.3% | 1 |
|
|
| -1.4% | 1.3% | 109.5% | 0 |
|
|
| -1.1% | -1.4% | -3.6% | 3 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
HarryPotter |
Oct 21 12:19 PM |
|
LOL.
Comment |
||
|
|
HarryPotter |
Sep 01 11:46 PM |
|
I love the market!
Comment |
||