|
|
Eddie RougierWarwick, RI7/01/09 $1,174,534.63 |
No Analyses 07/02/09 43.8% 17.4% |
|
| Since Start | Nov | Oct | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|
| reven56 | 17.4% | 1.4% | 15.9% | -22.2% | 37.1% | -6.3% | - | - |
| S&P 500 | 18.2% | 5.3% | -2% | 3.6% | 3.4% | 7.4% | 0% | 5.3% |
| Member | Since Start [Annualized] |
Today | This Month | Analysis | |
|---|---|---|---|---|---|
| -0.9% | 11.6% | 127.8% | 0 |
|
|
| -0.2% | 3% | 230% | 0 |
|
|
| 1.4% | 6.4% | 116.8% | 0 |
|
|
| 0.2% | 5.4% | 21.9% | 0 |
|
|
| -0.8% | 8.2% | 43.8% | 5 |
|
| Contest | Players | Leaders | Rank |
|---|
Eddie Rougier has not added expertise