|
|
Jacob Labret$3.18UNITED STATES 2/05/08 $2,107,880.58 |
1 02/06/08 62% 110.8% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 0% | -3.4% | -51.1% | 4 |
|
|
| 0% | -1.5% | -3.6% | 3 |
|
|
| 0% | -3.6% | -32.8% | 0 |
|
|
| 0% | 6.1% | 51.1% | 0 |
|
|
| 0.4% | 1.8% | -21.9% |
|
||
| 0% | -0.6% | -3.6% | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | -- |
|
||
| 0% | 0% | -- | 0 |
|
|
| 0% | 1.2% | 0% | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | 0% | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | -0% | 0% | 0 |
|
|
| 0% | 0.2% | 0% | 0 |
|
|
| 0% | 6.9% | 21.9% | 0 |
|
|
| 0% | 2.9% | 11% | 0 |
|
|
| 0% | 0.6% | 0% | 0 |
|
|
| 0% | 4.9% | -3.6% | 1 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Dan Scott |
Aug 17 9:31 AM |
|
right now thee market is a very unpredictable one in which you must see the trend before its to late
Comment |
||
|
|
John Craig |
Mar 23 1:51 PM |
|
any one know any good buys for this week?
Comment |
||