|
|
Dave Datoy$0.41Honolulu, HI 9/08/07 $977,738.13 |
19 05/26/09 -3.6% -2.2% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| 0.1% | 8.6% | 91.2% | 285 |
|
|
| -1.4% | 10.2% | 0% | 3 |
|
|
| 0.1% | 7.6% | 3.6% | 0 |
|
|
| -0.1% | 5.9% | 65.7% | 0 |
|
|
| 0.5% | 8% | 18.2% | 2 |
|
|
| -1.2% | 6.2% | -3.6% | 25 |
|
|
| -1.6% | 7.8% | 109.5% | 1 |
|
|
| -0.2% | 17% | 40.2% | 3 |
|
|
| -0.5% | 5.5% | 25.6% | 7 |
|
|
| -0.3% | 5.2% | 3.6% | 0 |
|
|
| -1.2% | 1.9% | 54.8% | 0 |
|
|
| 0% | 0.1% | -7.3% | 20 |
|
|
| -0.7% | 8.7% | 32.8% | 0 |
|
|
| -0.8% | 5% | 627.8% | 1 |
|
|
| 0.8% | 8.2% | 102.2% | 0 |
|
|
| -1.9% | -0% | 18.2% | 0 |
|
|
| 0.2% | 2.8% | 18.2% | 0 |
|
|
| -0.8% | 6.7% | 270.1% | 1 |
|
|
| -0.1% | 2.7% | 0% | 0 |
|
|
| 0% | 5% | 32.8% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Paul & Shark |
Mar 18 4:25 AM |
|
Dave, maybe this works
www.is.gd/aN17M - CPE
Comment |
||
|
|
Paul & Shark |
Mar 17 12:55 PM |
|
SELL NOW www.mkapital.com - LSI
Comment |
||
|
|
Paul & Shark |
Mar 17 12:53 PM |
|
SELL NOW www.mkapital.com - FAC
Comment |
||
|
|
Paul & Shark |
Mar 17 12:53 PM |
|
SELL NOW www.mkapital.com - CPE
Comment |
||
|
|
David Bowles |
Mar 17 1:52 PM |