moneymachine
|
Adam Moneymachine$2,113.84UNITED STATES 10/05/07 $3,377,958.46 |
10 10/08/07 113.2% 237.8% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 14.2% | -2.9% | -91.2% | 0 |
|
|
| -0.3% | 11.2% | 240.9% | 59 |
|
|
| 1.9% | -2.1% | -18.2% | 0 |
|
|
| 1.6% | -0.5% | -32.8% | 0 |
|
|
| 1.3% | -0.4% | -54.8% | 0 |
|
|
| 1.3% | 6% | 14.6% | 17 |
|
|
| 1% | -4.9% | 11% | 9 |
|
|
| 1% | -16.3% | -29.2% | 2 |
|
|
| 1% | -5.2% | -91.2% | 3 |
|
|
| 0.9% | -3% | -21.9% | 1 |
|
|
| 0.8% | 7.8% | 29.2% | 0 |
|
|
| 0.8% | 2.4% | 0% | 3 |
|
|
| 0.7% | -5.4% | 65.7% | 0 |
|
|
| 0.6% | -4.2% | 18.2% | 3 |
|
|
| 0.6% | 2.3% | -36.5% | 6 |
|
|
| 0.6% | 0.9% | 11% | 0 |
|
|
| 0.6% | -3.8% | -36.5% | 1 |
|
|
| 0.6% | -4% | -14.6% | 5 |
|
|
| 0.6% | 1.3% | -3.6% | 0 |
|
|
| 0.4% | 2% | -7.3% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
David Bowles |
Nov 21 6:14 PM |
|
JCG reports on Tuesday, then may sell-off. May buy more then. Typical pattern. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:44 PM |
|
More functional, homey gifts will be given in general (lower, middle classes); cash, jewelry, fine wines (upper class) David.
Comment |
||
|
|
David Bowles |
Nov 16 4:40 PM |
|
Look for purveyors of clothes, less-expensive toys, video games, gift cards from large retailers will be popular. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:37 PM |
|
Heading into big retail quarter/Xmas season, inventories way down, some shortages already reported. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:33 PM |
|
Yeah, I know--beats the h*ll out of me too! Retail is just busin' loose, FBN, LZY, SMRT, etc. econ. down & off. unemp. over 10%(unoff.17.3)
Comment |
||