moneytaker
|
Josh Moneytaker$3,867.499/05/07 $19,647,183.16 |
30 09/05/07 843.2% 1,864.7% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 14.2% | -2.9% | -91.2% | 0 |
|
|
| 8.5% | 1.1% | -43.8% | 4 |
|
|
| 6.3% | -4.7% | -94.9% | 7 |
|
|
| 2.7% | 2.7% | 25.6% | 0 |
|
|
| 2.3% | 2.6% | -18.2% | 0 |
|
|
| -0.3% | 11.2% | 240.9% | 59 |
|
|
| 1.6% | -0.5% | -32.8% | 0 |
|
|
| 1.5% | -4.1% | -62% | 0 |
|
|
| 1.3% | -0.4% | -54.8% | 0 |
|
|
| 1.2% | 2.7% | 47.4% | 6 |
|
|
| 1.1% | 20.6% | 43.8% | 10 |
|
|
| 1.1% | -15.9% | -32.8% | 0 |
|
|
| 1% | -7.5% | -32.8% | 0 |
|
|
| 1% | -4.9% | 11% | 9 |
|
|
| 1% | 8.8% | -32.8% | 2 |
|
|
| 1% | -16.3% | -29.2% | 2 |
|
|
| 1% | -5.7% | 58.4% | 4 |
|
|
| 1% | -5.2% | -91.2% | 3 |
|
|
| 0.9% | -3% | -21.9% | 1 |
|
|
| 0.8% | -27.4% | -40.2% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
David Bowles |
Nov 21 6:14 PM |
|
JCG reports on Tuesday, then may sell-off. May buy more then. Typical pattern. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:44 PM |
|
More functional, homey gifts will be given in general (lower, middle classes); cash, jewelry, fine wines (upper class) David.
Comment |
||
|
|
David Bowles |
Nov 16 4:40 PM |
|
Look for purveyors of clothes, less-expensive toys, video games, gift cards from large retailers will be popular. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:37 PM |
|
Heading into big retail quarter/Xmas season, inventories way down, some shortages already reported. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:33 PM |
|
Yeah, I know--beats the h*ll out of me too! Retail is just busin' loose, FBN, LZY, SMRT, etc. econ. down & off. unemp. over 10%(unoff.17.3)
Comment |
||