moolanomy
|
Pinyo Bhulipongsanon$41.45NYC, 1/01/08 $1,000,000.00 |
No Analyses 11/04/08 0% - |
|
| Since Start | May | Apr | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|
| moolanomy | - | -0% | -0.2% | 0.2% | 0.1% | 0.2% | -0.1% | 0% |
| S&P 500 | 41.5% | 0% | -3% | 3.1% | 4.1% | 4.4% | 0.8% | -0.5% |
| Member | Since Start [Annualized] |
Today | This Month | Analysis | |
|---|---|---|---|---|---|
| -9% | -59% | -14.6% | 0 |
|
|
| -4.7% | 34.9% | 11% | 0 |
|
|
| -4.8% | 32.2% | 11% | 1 |
|
|
| -0.1% | -0% | 0% | 0 |
|
|
| -8.7% | 33.7% | 11% | 0 |
|
| Contest | Players | Leaders | Rank |
|---|
Pinyo Bhulipongsanon has not added expertise