rabidtigerfan
|
Bull Winkle$1.89Monroe, LA 1/15/08 $820,046.02 |
26 01/15/08 -7.3% -18% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| -3.4% | 5.7% | -18.2% | 1 |
|
|
| -3.1% | 16.6% | 58.4% | 0 |
|
|
| -2.8% | 14.1% | 14.6% | 0 |
|
|
| -5.2% | 4% | -21.9% | 0 |
|
|
| -2.2% | 8.1% | 135% | 0 |
|
|
| -1.9% | 22.1% | 62% | 3 |
|
|
| -4.3% | 12.2% | 91.2% | 0 |
|
|
| -2.4% | 7.5% | 29.2% | 0 |
|
|
| -3.4% | 17.6% | 36.5% | 1 |
|
|
| -2% | 13.3% | 36.5% | 0 |
|
|
| -0.5% | 7.5% | 47.4% | 0 |
|
|
| -0.9% | 13.6% | 43.8% | 0 |
|
|
| -0.5% | 8% | 87.6% | 285 |
|
|
| -1.2% | 10% | 58.4% | 0 |
|
|
| -0.9% | 15.7% | -11% | 0 |
|
|
| -1.4% | 12.9% | -14.6% | 2 |
|
|
| -3.5% | 15.2% | 11% | 5 |
|
|
| -0.8% | 11.2% | 21.9% | 0 |
|
|
| -1.9% | 12.9% | -7.3% | 0 |
|
|
| 1.5% | 7.1% | 84% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Osiso Gill |
Mar 19 8:06 PM |
|
this stock should be going down to 7. why has it gone up? - DIN
Comment |
||
|
|
Josh Curry |
Mar 19 5:19 PM |
|
PALM's done. Short the hell out of it now. - PALM
Comment |
||
|
|
hoyatrader |
Mar 19 12:49 PM |
|
Buy $CHGI.OB on this pullback from over $3.
Comment |
||
|
|
OptimistPrime |
Mar 19 12:26 PM |
|
I'm buying into niches in the following markets...gold, medical services, electrical grid, and technology. - ABX, |
||
|
|
OptimistPrime |
Mar 19 12:13 PM |
|
Buy AMSC MDRX ABX and MU here.
Comment |
||