shugagrl4213
|
Kait Ross$0.32Troy, AL 8/01/08 $996,477.57 |
No Analyses 08/04/08 0% -0.4% |
|
| Member |
Since Start
[Annualized]
|
Today | March | Analysis | |
|---|---|---|---|---|---|
| -2.9% | 5% | 153.3% | 2 |
|
|
| -0% | 0% | 0% | 0 |
|
|
| -0% | 0.2% | 0% | 0 |
|
|
| 0% | 0% | 3.6% | 0 |
|
|
| 0% | 0% | -- | 0 |
|
|
| 0% | 0% | -146% | 0 |
|
|
| 0.9% | 0.7% | -21.9% | 1 |
|
|
| 0.4% | -6.6% | 678.9% | 30 |
|
|
| 0.6% | -18.6% | -62% | 14 |
|
|
| 0.6% | -0.7% | -470.8% | 0 |
|
|
| 0.2% | -141% | -65.7% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Yingxi Liao |
Mar 02 5:41 PM |
|
Updown please take a look at my portfolio for some reason the math doesn't add up also FAZ's price is calculated wrong, you owe me $200,000
Comment |
||
|
|
Joseph Fekete |
Mar 18 6:34 AM |
|
|
Siyang Qiu |
Mar 20 8:21 PM |