|
trendtrader$4.854/12/08 $1,758,008.33 |
7 04/14/08 47.4% 75.8% |
|
| Member |
Since Start
[Annualized]
|
Today | November | Analysis | |
|---|---|---|---|---|---|
| 2.1% | -3.7% | -105.8% | 0 |
|
|
| 2% | 13.7% | 262.8% | 59 |
|
|
| 1.8% | 8.8% | -32.8% | 20 |
|
|
| 1.5% | -2.1% | 40.2% | 0 |
|
|
| 1.4% | 8.7% | 54.8% | 1 |
|
|
| 1.3% | 6% | 11% | 17 |
|
|
| 1.3% | -5.4% | -29.2% | 0 |
|
|
| 1.2% | 4.7% | -40.2% | 0 |
|
|
| 1% | -2.5% | -51.1% | 4 |
|
|
| 1% | -13.7% | -18.2% | 0 |
|
|
| 0.9% | 1.1% | 3.6% |
|
||
| 0.9% | -9.7% | 3.6% | 0 |
|
|
| 0.9% | 7.6% | -36.5% | 3 |
|
|
| 0.9% | -16.8% | -131.4% | 42 |
|
|
| 0.9% | -7% | -21.9% | 11 |
|
|
| 0.8% | -4% | -40.2% | 3 |
|
|
| 0.8% | 10% | 146% | 1 |
|
|
| 0.6% | 10.3% | -25.6% | 3 |
|
|
| 0.6% | -7% | 536.6% | 4 |
|
|
| 0.6% | 2.7% | -47.4% | 0 |
|
Quickly invite a friend below or try our simple tool to invite multiple friends. You earn money when your friends earn.
|
|
Caroline A |
Nov 18 4:00 PM |
|
Back in black! $USL long entry at 41.51. Scaling in with quarter size. Stop is 39.15. Targets around 49 & 62. #trading #oil - USL
Comment |
||
|
|
Jim Patterson |
Nov 16 4:45 PM |
|
I should take half of my fund and place it in the precious metal market. A dabble here a dabble there. Maybe a double dip recession.
Comment |
||
|
|
David Bowles |
Nov 16 4:44 PM |
|
More functional, homey gifts will be given in general (lower, middle classes); cash, jewelry, fine wines (upper class) David.
Comment |
||
|
|
David Bowles |
Nov 16 4:40 PM |
|
Look for purveyors of clothes, less-expensive toys, video games, gift cards from large retailers will be popular. David.
Comment |
||
|
|
David Bowles |
Nov 16 4:37 PM |
|
Heading into big retail quarter/Xmas season, inventories way down, some shortages already reported. David.
Comment |
||