|
weakonomist$0.113/08/09 $1,000,000.00 |
No Analyses 03/09/09 29.2% - |
|
I buy long term value stocks and indexes for the majority of my holdings. On UpDown though I'll be shorting industries and searching for values on smaller caps to test my strategies.
| Since Start | May | Apr | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|
| weakonomis- | - | -5.5% | -2.8% | 2.4% | 5.9% | 6% | -3% | -1.4% |
| S&P 500 | 100% | 0% | -3% | 3.1% | 4.1% | 4.4% | 0.8% | -0.5% |
| Member | Since Start [Annualized] |
Today | This Month | Analysis | |
|---|---|---|---|---|---|
| -1.5% | 61.9% | 21.9% | 0 |
|
|
| -8.4% | -24.2% | -3.6% | 0 |
|
|
| 10.4% | 1,934% | 376% | 29 |
|
|
| -28.1% | 3,140.7% | 1,091.4% | 0 |
|
|
| 0% | 242.9% | 62% | 0 |
|
weakonomist has not added expertise