or learn more| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $71.17 | High: | - |
| Prev Close: | $71.17 | Low: | - |
| Open: | - | Mkt Cap: | $72.07B |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $71.86 |
| Vol: | 0 | 52Wk Low: | $56.00 |
| Avg Volume: | 98,242 | Shares: | 1012.68B |
| EPS: | 3.57 | PE Ratio: | 19.94 |
Engages in the manufacture, marketing and sale of cigarettes and tobacco products worldwide. Brands include Lucky Strike, State Express, 555, Kent, Benson & Hedges, Dunhill, Peter Stuyvesant, Kool, Pall Mall, Viceroy, John Player, Gold Leaf and GPC.
|
|
Paul & Shark |
Aug 24 11:36 AM |
|
www.is.gd/eAXms - BTI
Comment |
||
| 10 Large Caps Hitting 52-Week Highs | 09/03/2010 | TheStreet | |
| 10 International Dividend High Fliers | 08/15/2010 | ||
| Top 4 Large-Cap Stocks In The Cigarettes Industry With The Highest Gross Margin (BTI, PM, MO, LO) | 08/12/2010 | ||
| British American Tobacco Should Light Up | 07/06/2010 | ||
| Adopting to Market: Tried and True Can Soften a Bumpy Ride | 07/02/2010 | ||
| Top 4 Stocks In The Cigarettes Industry With The Highest Gross Margin (BTI, PM, MO, LO) | 06/29/2010 | ||
| Consumer Goods Winners: Pepsi, Coke | 06/28/2010 | TheStreet | |
| Tobacco Stock Winners: Altria | 06/28/2010 | TheStreet | |
| Philip Morris International Cuts Forecast | 06/23/2010 | ||
| Three Top Yielding American Stock Exchange Stocks | 06/23/2010 | ||
| UK -- Short Term Pain | 06/08/2010 | TheStreet | |
| Mutual Funds' Dividends Prop Up Returns | 06/08/2010 | TheStreet | |
| Kineto and Bravo Tech Demonstrate TD-SCDMA Femtocell Solution | 06/08/2010 | ||
| Cheap Cigarettes Upend Brand Loyalty | 06/08/2010 | TheStreet | |
| Top 10 International Dividend Stocks to Watch | 05/31/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||