or learn more| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $7.22 | High: | - |
| Prev Close: | $7.22 | Low: | - |
| Open: | - | Mkt Cap: | $984M |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $7.40 |
| Vol: | 0 | 52Wk Low: | $4.81 |
| Avg Volume: | 503,513 | Shares: | 136.24B |
| EPS: | -1.02 | PE Ratio: | - |
The Company is a diversified independent producer and distributor of motion pictures, television programming, home entertainment, family entertainment, video-on-demand and music content.
|
|
Todd Wilson |
Jul 21 9:17 AM |
|
Great Buy surprised it's so low - LGF
Comment |
||
| Today's Big Gainers: SKS, LGF, DF, ENER | 08/31/2010 | ||
| Summer Movie Attendance Falls To Lowest in More Than a Decade (DIS, LGF) | 08/31/2010 | ||
| Lions Gate Stock Spikes on Icahn Offer | 08/31/2010 | TheStreet | |
| Icahn Raises His Bid For Lionsgate, Says He Will Remove Entire Board (LGF) | 08/31/2010 | ||
| LGF Surges After Carl Icahn Sweetens The Offer | 08/31/2010 | ||
| Icahn Raises His Offer For Lions Gate | 08/31/2010 | ||
| Saks, Isle of Capri: Volume Movers | 08/31/2010 | TheStreet | |
| Equities Update: Late Push Extends Day's Decline | 08/30/2010 | ||
| Media Stocks Still Dominated by Macro Concerns | 08/26/2010 | ||
| Netflix's Upside Is 15% From Streaming Video | 08/23/2010 | TheStreet | |
| 'Expendales' Keep Rolling, Icahn Should Be Worried (LGF) | 08/23/2010 | ||
| The Case for Splitting Hollywood | 08/19/2010 | ||
| 13-F Filing: Q/Q Comparison of Carl Icahn's Portfolio Holdings | 08/17/2010 | ||
| Icahn Ups Energy Exposure | 08/16/2010 | TheStreet | |
| Summer Movie Stocks to Watch | 08/13/2010 | TheStreet |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||